Thursday, December 9, 2010
assessment web
| Date | 16.11.10 | 22.11.10 | 24.11.10 | 6.12.10 | 6.12.10 | |
| I meet my deadlines | 3 | 3 | 4 | 4 | 4 | |
| I set challenges and mini comps if things get boring | 2 | 2 | 3 | 3 | 3 | |
| I organise and keep track of my equipment. | 3 | 3 | 3 | 4 | 4 | |
| I need nobody to remind me to behave or get back to work. | 2 | 2 | 3 | 4 | 4 | |
| I keep my eye on the prize | 3 | 3 | 3 | 3 | 3 | |
| I always have work to carry on with. | 3 | 3 | 3 | 4 | 4 | |
| Total | 13 | 13 | 22 | 22 | ||
| Self Reflection / Goals | I need to keep my desk tidy | i think I should keep my equipment and look after my things | i think i should make more mini competitions with my self | i think next time i should try and keep my eye on the prize | I think i should try to make more mini compition when it gets boring |
| Date | 16.11.10 | 22.11.10 | 24.11.10 | 6.12.10 | 6.12.10 | |
| I meet my deadlines | 3 | 3 | 4 | 4 | 4 | |
| I set challenges and mini comps if things get boring | 2 | 2 | 3 | 3 | 3 | |
| I organise and keep track of my equipment. | 3 | 3 | 3 | 4 | 4 | |
| I need nobody to remind me to behave or get back to work. | 2 | 2 | 3 | 4 | 4 | |
| I keep my eye on the prize | 3 | 3 | 3 | 3 | 3 | |
| I always have work to carry on with. | 3 | 3 | 3 | 4 | 4 | |
| Total | 13 | 13 | 22 | 22 | ||
| Self Reflection / Goals | I need to keep my desk tidy | i think I should keep my equipment and look after my things | i think i should make more mini competitions with my self | i think next time i should try and keep my eye on the prize | I think i should try to make more mini compition when it gets boring |
Wednesday, December 8, 2010
Quiddage
Sunday, December 5, 2010
free writing
Wednesday, December 1, 2010
Athletics
When I sore the sprints everyone shot like a rocket.
Tuesday, November 9, 2010
year 6 writing
Thursday, November 4, 2010
my speech
Speeches
Written and Oral Language
We are learning to:
Present material, conveying meaning clearly and accurately
Write and speak, expressing personal viewpoints, sequencing ideas logically
Speech Topic:
| | Self Assessment from video | Speech in front of class | |
| Success Criteria: | |||
| Speech Writing | |||
| My speech followed the hamburger technique and was logically sequenced | yes | Yes | |
| The point I was making was easy to understand | ½ | yes | |
| My speech contained research | yes | yes | |
| My speech had voice and was interesting | yes | ½ | |
| My speech was in my words | yes | yes | |
| My big idea comes through strongly | ½ | ½ | |
| Presentation | |||
| I enunciated my words clearly | | | |
| Terminal consonants | | ||
| Ts and ds in the middles of words | | ||
| Swallowed my goobies first | | ||
| Seperated my words | | ||
| My voice was loud enough | ½ | yes | |
| I learnt my speech off by heart | ½ | ½ | |
| I used expression in my voice | ½ | yes | |
| I used enough volume to be heard by all | ½ | yes | |
| I used eye-contact | ½ | yes | |
| My speech was not too fast, not too slow | ½ | ½ | |
| My speech was between 2 and 3 minutes | yes | no | |
| My presentation materials supported but didn’t repeat my words | ½ | ½ | |
| Total: | 9 ½ | 10 ½ | |
Novice – 5 Apprentice – 6 Practitioner – 11 Expert – 14
Self Assessment after Video
Self Assessment after Speech
Wednesday, November 3, 2010
Monday, October 25, 2010
pi
Shows weeks of work]
Audience is very interested
I've done the work myself
Research in my words – with my personality in it
Contains humour(?)
Interaction with the audience
Speech is confident, clear and with action and expression
Practititioner
Shows three or four weeks of work
Contains pictures and steps
Information is interesting and in my own words
Adults have supported me without doing work for me
Some humour
Some interaction
Audience is attentive
Speech is clear
Apprentice
Shows about a week’s work
A little information – some in my own words
Adults have done some of it for me
No interaction with the audience
No humour
Poor presentation
Few pictures
Novice
Reads the words on the PowerPoint or Glog
Parents have done a lot of it for me
No pictures or steps
Copied straight off the internet
No humour
Not finished on time
Untidy presentation
Speech is not very clear
Wednesday, October 20, 2010
Tuesday, October 12, 2010
Tuesday, September 21, 2010
Sunday, August 29, 2010
Thursday, August 26, 2010
Tuesday, July 20, 2010
term3 goal
I can achive it by practising
who can help me my mun and dad
Thursday, June 24, 2010
Wednesday, June 23, 2010
Wednesday, June 16, 2010
haunted room!
I’m not going to make it to my room I make it to my room just in time! I soon hear nothing so I open my door but nothing was there and went back to old dark damp room and there was nothing there anymore. The boogeyman
Ran into my room before me
and said “I’m going to get you.
Tuesday, June 1, 2010
Thursday, May 27, 2010
cross-country
28th April 5 laps 5 laps I was so tired
29th April 5 laps 5 half laps I did good
5th May 5 laps 5half laps Tried my best
17th may 5 laps 6 Best one
The best part about the cross-country was finishing the race
I came 9th out of 20 year 6 boys
Wednesday, May 19, 2010
The freezing ice cold grass
Monday, May 3, 2010
Wednesday, April 28, 2010
term 2 goal
to get better at divison.
How can I achieve it?
by trying to practise it every day after school.
who can help me?
teachers, my mum, my dad and friends.
good job kennedy












